
Company Type:Buyer Update Time:2026-02-04 Uruguay, All year 2017 Buyer Transaction record 28 item
HScode 16
Times 28
Amount 7308.21
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20191031 | File NO. | - |
| Importer | LOJAS RENNER URUGUAY SA ![]() |
||
| Import customs area | CHUY | ||
| Origin | brazil | Loading country | - |
| HScode | 6204530000 | ||
| Product description | Pollera Poliester Liso - 3 UNIDAD (C/U) (Item 559 Factura 110050233600)Translation | ||
| Quantity | 10.000 | Quantity unit | NUMERO |
| Weight | 2.856 | Gross weight | 3.049 |
| Total price(USD) | 73.03 | Physical unit | - |
| Unit price USD (quantity) | 7.303 | ||
| Freight | 0.77 | Insurance | 2.85 |
| Mode of transport | VIA CARRETERA | ||
-
16HS Code
-
28Times
-
7308.21Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 4901100010 | Switzerland | - | - | ||
| 20171215 | 4902900010 | Switzerland | - | - | ||
| 20171215 | 4202310011 | Switzerland | - | - | ||
| 20171215 | 4205000099 | Switzerland | - | - | ||
| 20171215 | 8211939000 | Switzerland | - | - | ||
| 20171010 | 4901100010 | Switzerland | - | - | ||
| 20170823 | 4202910091 | Indonesia | - | - | ||
| 20171023 | 4820100000 | Switzerland | - | - | ||
| 20171010 | 4820100000 | Switzerland | - | - | ||
| 20171010 | 8504401090 | Switzerland | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail